Daihatsu Production, Sales and Export Results for August 2020
August 2020 Results
1. August 2020 | 2. August 2020 | Year-on year change | Year-on year change | |||
Mini vehicles | ☆ | 42,767 | 87.1% | ★ | 348,497 | 76.3% |
Registered cars | ☆ | 23,286 | 129.6% | ★ | 219,225 | 129.1% |
Total production in Japan | 66,053 | 98.5% | 567,722 | 90.6% | ||
Total production overseas | 39,351 | 58.3% | 274,810 | 54.5% | ||
Worldwide production | 105,404 | 78.3% | 842,532 | 74.5% | ||
Mini vehicles | ☆ | 38,419 | 80.6% | ★ | 332,492 | 78.4% |
Registered cars | ☆ | 3,749 | 176.9% | ★ | 38,816 | 148.4% |
Total sales in Japan | 42,168 | 84.7% | 371,308 | 82.5% | ||
Total sales overseas | 29,050 | 85.6% | 186,460 | 67.3% | ||
Worldwide sales | 71,218 | 85.0% | 557,768 | 76.7% | ||
Total exports | 0 | 0.0% | 0 | 0.0% |
★:Record high for the period
(Reference)Units except for Perodua
Total production overseas | 15,143 | 31.3% | 152,779 | 44.8% |
Worldwide production | 81,196 | 70.3% | 720,501 | 74.5% |
Total sales overseas | 6,446 | 46.5% | 66,483 | 57.6% |
Worldwide sales | 48,614 | 76.4% | 437,791 | 77.4% |
Daihatsu Production and Sales Results: Highlights of August 2020
- Production in Japan: Decreased for consecutive 5 months
- Production in overseas: Decreased for consecutive 6 months
- Worldwide production: Decreased for consecutive 6 months
- Sales in Japan: Decreased for the first time in 2 months
- Sales overseas: Decreased for the first time in 2 months
- Worldwide Sales: Decreased for consecutive 11 months
If you are looking to buy Used Cars, Machinery, Bus, Trucks, Parts from Japan. We provide high-quality used vehicles directly from Japan.
Please visit our website: www.japanesecartrade.com
Check more useful blog pages: blog.japanesecartrade.com/blog