Japan Used Car Export Statistics in February 2021!!
February 2021 witnessed an export of 92,671 used vehicles worldwide from Japan. The export has increased by 21,183 units as compared to the last month of January 2021. In January 2021, the total export of Japanese used cars was 71,488 units.
The U.A.E is the top leading market again with 12,773 used cars export from Japan in February 2021. The export is increased this time by 3,734 units in comparison to January 2021 where the export was 9,039 units.
The 2nd number grabbed by Russia with 11,206 units import from Japan in the month of February 2021. This month we also saw an increment of 4,192 units compared to January 2021.
New Zealand stands on the third number with a total of 7,571 units exported from Japan in February 2021. This month the sale is decreased by 663 units as compared to January 2021.
The fourth number grabbed by Kenya with 5,160 units import from Japan in the month of February 2021. The export is increased by 2,276 units in comparison to January 2021 where the export was 2,884 units.
The used car market of South Africa got the fifth position with 4,288 units import from Japan in the month of February 2021. Also, the sale of used cars is increased this month by 1,517 units when compared to January 2021.
Top 20 countries Used Car Export Statistics in February 2021
No | Country Name | Year 2021 | Jan-2021 | Feb-2021 | Jan-2021 / Feb-2021 | |
(No. Of Units) | (No. Of Units) | (No. Of Units) | (Diff. Units) | |||
1 | UAE | 21,812 | 9,039 | 12,773 | 3,734 | p |
2 | Russia | 18,220 | 7,014 | 11,206 | 4,192 | p |
3 | New Zealand | 15,805 | 8,234 | 7,571 | 663 | q |
4 | Kenya | 8,044 | 2,884 | 5,160 | 2,276 | p |
5 | South Africa | 7,059 | 2,771 | 4,288 | 1,517 | p |
6 | Tanzania | 8,333 | 4,056 | 4,277 | 221 | p |
7 | Chile | 11,619 | 7,637 | 3,982 | 3,655 | q |
8 | Mongolia | 6,518 | 3,258 | 3,260 | 2 | p |
9 | Thailand | 5,074 | 2,094 | 2,980 | 886 | p |
10 | Philippine | 5,127 | 2,298 | 2,829 | 531 | p |
11 | Jamaica | 3,543 | 940 | 2,603 | 1,663 | p |
12 | Pakistan | 3,897 | 1,405 | 2,492 | 1,087 | p |
13 | Malaysya | 3,257 | 1,031 | 2,226 | 1,195 | p |
14 | Uganda | 3,591 | 1,505 | 2,086 | 581 | p |
15 | Bangladesh | 5,086 | 3,190 | 1,896 | 1,294 | q |
16 | Myanmar | 2,709 | 1,054 | 1,655 | 601 | p |
17 | Ghana | 1,812 | 567 | 1,245 | 678 | p |
18 | Nigeria | 2,264 | 1,032 | 1,232 | 200 | p |
19 | Mozambique | 2,051 | 896 | 1,155 | 259 | p |
20 | Guyana | 1,690 | 563 | 1,127 | 564 | p |
Total Export to Top 20 Countries | 1,37,511 | 61,468 | 76,043 | 14,575 | p | |
Total Export to All Countries | 1,64,159 | 71,488 | 92,671 | 21,183 | p |
If you are looking to buy Japan Used Cars, Bus, Trucks, Machinery, Parts. We provide high-quality used vehicles directly from Japan.
Send us inquiry to buy Cars from Japan Auto Auctions.
Check hundreds of Trusted Japan Car Exporter at JapaneseCarTrade.com