Japan Used Car Export Statistics in January 2021!!
January 2021 witnessed an export of 71,488 used vehicles worldwide from Japan. The export has declined with the fall of 25,947 units as compared to the last month of December 2020. In December 2020, the total export of Japanese used cars was 97,435 units.
The U.A.E is the top leading market again with 9,039 used cars export from Japan in January 2021. However, the export is declined by 5,110 units in comparison to December 2020 where the export was 14,149 units.
The second number grabbed by New Zealand with 8,234 units import from Japan in the month of January 2021. This month we also saw a decrease of 359 units compared to December 2020.
Chile stands on the 3rd number with a total of 7,637 units exported from Japan in January 2021. This month the sale is decreased by 813 units as compared to December 2020.
The 4th number grabbed by Russia with 7,014 units import from Japan in the month of January 2021. The export is decreased by 4,227 units in comparison to December 2020 where the export was 11,241 units.
The used car market of Tanzania got the 5th position with 4,056 units import from Japan in the month of January 2021. Also, the sale of used cars is decreased this month by 225 units when compared to December 2020.
Top 20 countries Used Car Export Statistics in January 2021
No | Country Name | Year 2020 | DEC-20 | JAN-21 | DEC-20 / JAN-21 | |
(No. Of Units) | (No. Of Units) | (No. Of Units) | (Diff. Units) | |||
1 | UAE | 135,927 | 14,149 | 9,039 | 5,110 | q |
2 | New Zealand | 87,998 | 8,593 | 8,234 | 359 | q |
3 | Chile | 67,658 | 8,450 | 7,637 | 813 | q |
4 | Russia | 126,418 | 11,241 | 7,014 | 4,227 | q |
5 | Tanzania | 49,499 | 4,281 | 4,056 | 225 | q |
6 | Mongolia | 50,927 | 3,669 | 3,258 | 411 | q |
7 | Bangladesh | 17,496 | 1,931 | 3,190 | 1,259 | p |
8 | Kenya | 62,940 | 3,305 | 2,884 | 421 | q |
9 | South Africa | 41,933 | 3,564 | 2,771 | 793 | q |
10 | Philippine | 29,057 | 2,958 | 2,298 | 660 | q |
11 | Thailand | 23,557 | 2,960 | 2,094 | 866 | q |
12 | Uganda | 28,227 | 1,706 | 1,505 | 201 | q |
13 | Pakistan | 23,508 | 4,876 | 1,405 | 3,471 | q |
14 | Myanmar | 26,587 | 1,336 | 1,054 | 282 | q |
15 | Nigeria | 12,840 | 959 | 1,032 | 73 | p |
16 | Malaysia | 19,229 | 1,079 | 1,031 | 48 | q |
17 | Australia | 7,408 | 947 | 969 | 22 | p |
18 | Jamaica | 22,971 | 2,128 | 940 | 1,188 | q |
19 | Mozambique | 17,045 | 1,155 | 896 | 259 | q |
20 | Hong Kong | 11,441 | 790 | 770 | 20 | q |
Total Export to Top 20 Countries | 862,666 | 80,077 | 62,077 | 18,000 | q | |
Total Export to All Countries | 1,062,064 | 97,435 | 71,488 | 25,947 | q |
If you are looking to buy Japan Used Cars, Bus, Trucks, Machinery, Parts. We provide high-quality used vehicles directly from Japan.
Please visit our website: www.japanesecartrade.com
Check more useful blog pages: blog.japanesecartrade.com/blog