Japan Used Car Export Statistics in November 2020
November 2020 witnessed an export of 97,740 used vehicles worldwide from Japan. The export has declined with the fall of 21,794 units as compared to the last month of October 2020. In October 2020, the total export of Japanese used cars was 1,19,534 units.
The U.A.E is the top leading market with 12,742 used cars export from Japan in November 2020. However, the export decreased by 962 units in comparison to October 2020 where the export was 13,704 units.
The second number grabbed by Russia with 11,632 units import from Japan in the month of November 2020. This month we also saw an decrease of 913 units compared to October 2020.
Kenya stands on the 3rd number with a total of 8,604 units exported from Japan in November 2020. There is no major difference between the export of October and November.
The 4th number grabbed by New Zealand with 7,407 units import from Japan in the month of November 2020. This month we also saw a decrease of 1,665 units compared to October 2020.
The used car market of Chile got the 5th position with 5,220 units import from Japan in the month of November 2020. But the sale of used cars is decreased this month by 5,312 units when compared to October 2020.
The top 20 countries of Used Car Export Statistics in November 2020
No | Region | Country Name | Year 2020 | October | November |
1 | Asia | UAE | 121,778 | 13,705 | 12,742 |
2 | Europe | Russia | 115,177 | 12,545 | 11,632 |
3 | Africa | Kenya | 59,635 | 8,404 | 8,604 |
4 | Oceania | New Zealand | 79,405 | 9,072 | 7,407 |
5 | South America | Chile | 59,208 | 10,532 | 5,220 |
6 | Asia | Mongolia | 47,258 | 6,648 | 5,031 |
7 | Africa | South Africa | 38,369 | 6,567 | 4,293 |
8 | Africa | Tanzania | 45,218 | 4,760 | 4,174 |
9 | Asia | Philippine | 26,099 | 3,648 | 3,441 |
10 | Asia | Pakistan | 18,632 | 2,284 | 2,956 |
11 | Africa | Uganda | 26,521 | 3,412 | 2,747 |
12 | North America | Jamaica | 20,843 | 2,360 | 2,423 |
13 | Asia | Thailand | 20,597 | 3,332 | 2,343 |
14 | Asia | Malaysia | 18,150 | 2,683 | 2,283 |
15 | Asia | Myanmar | 25,251 | 1,825 | 1,543 |
16 | Africa | Ghana | 11,969 | 1,316 | 1,302 |
17 | Asia | Hong Kong | 10,651 | 1,232 | 1,200 |
18 | Africa | Nigeria | 11,881 | 1,469 | 1,147 |
19 | North America | United States of America | 7,482 | 938 | 951 |
20 | North America | Trinidad | 7,639 | 1,071 | 945 |
If you are looking to buy Used Cars, Bus, Trucks, Machinery, Parts from Japan. We provide high-quality used vehicles directly from Japan.
Please visit our website: www.japanesecartrade.com
Check more useful blog pages: blog.japanesecartrade.com/blog