Subaru Corporation Announces Production, Japan Sales and Export Results
for August 2020 (Flash Report)
August 2020
1. August 2020: Units | 2. August 2020: 2020 vs 2019 | 2020 vs 2019 | Jan-Aug 2020: Units | Jan-Aug 2020: ’20 vs ’19 | |
Domestic production | 42,069 | −5.5% | 5th consecutive month of decrease | 330,212 | −15.9% |
Overseas production | ☆ 37,838 | +81.5% | 3rd consecutive month of increase | 198,040 | −19.8% |
Global production total | 79,907 | +22.2% | 2nd consecutive month of increase | 528,252 | −17.4% |
Passenger vehicles | 4,755 | −41.8% | 7th consecutive month of decrease | 54,977 | −26.5% |
Mini vehicles | 1,678 | −12.3% | 11th consecutive month of decrease | 14,065 | −20.0% |
Japan sales total | 6,433 | −36.2% | 7th consecutive month of decrease | 69,042 | −25.2% |
Export total | 42,239 | +12.1% | First increase in 5 months | 276,056 | −12.4% |
Production
Domestic production decreased as the production of the Subaru Forester and other models declined.
Overseas production increased led by increased production of the Outback.
Sales in Japan
- Sales in Japan decreased as Forester sales declined.
Exports from Japan
- Exports increased due to increased shipments of the Subaru XV and other models.
In 2010 Subaru equipped the Legacy and Outback with EyeSight (ver.2), a driver-assist system that prevents collisions and minimizes damage in the event of an accident. In 2014 we introduced EyeSight (ver.3) on the Levorg, enhancing every function of the system and adding new steering assist control. Through such innovations, we strive to create vehicles that anyone can drive with peace of mind.
If you are looking to buy Used Cars, Machinery, Bus, Trucks, Parts from Japan. We provide high-quality used vehicles directly from Japan.
Please visit our website: www.japanesecartrade.com
Check more useful blog pages: blog.japanesecartrade.com/blog